Lars Blackmore

subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link
subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link
subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link
subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link
subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link
subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link
subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link

Lars Blackmore's Resume

small logo

Education

Undergraduate GPA: 5.0               Graduate GPA: 5.0             

PhD, Massachusetts Institute of Technology, Aeronautics and Astronautics. 2007.

MEng, Cambridge University (UK), Electrical and Information Sciences. Graduated 2003 with Distinction, ranked 2nd in graduating class.

BA, Cambridge University (UK), Engineering. Graduated 2003 with First Class Honours.

Massachusetts Institute of Technology, 2001-2002. Exchange year on Cambridge-MIT Exchange.